Order Cycle Dashboard

Clear
Order_No Invoice_No Date Item Qty Busy FK Return Sale P&L P&L Remark Cycle Master Action
OD436715585772247100 FAWJBH2600002195 2026-02-05 ITEL IT5262 GREEN 1 F_ASSURED 1297.00 132.98 Edit
OD336715844593856100 FAWJBH2600002196 2026-02-05 ITEL IT5262 GREEN 1 F_ASSURED 1297.00 132.98 Edit
OD336716341992089100 FAWJBH2600002197 2026-02-06 ITEL IT SIGNAL 10 PURPLE RED 1 Stock returned to main warehouse Delivered to Seller courier_return 0.00 0.00 Edit
OD436716330472282100 FAWJBH2600002198 2026-02-06 ITEL POWER 450 LIGHT GREEN 1 F_ASSURED 1340.00 18.55 Edit
OD436716287636247100 FAWJBH2600002199 2026-02-06 ITEL IT5262 LIGHT BLUE 1 F_ASSURED 1297.00 132.98 Edit
OD436713017692821100 FAWJBH2600002200 2026-02-06 ITEL IT2181 LIGHT GREEN 1 F_ASSURED 957.00 51.74 Edit
OD436713017692821100 FAWJBH2600002200 0000-00-00 FLIPKART FUNDED DISCOUNT 0 0.00 0.00 Edit
OD436716357668357100 FAWJBH2600002201 2026-02-06 ITEL IT5027 SLIM BLACK 1 Stock returned to main warehouse Delivered to Seller courier_return 0.00 0.00 Edit
OD336717058051386100 FAWJBH2600002202 2026-02-06 ITEL IT5027 SLIM BLACK 1 Stock returned to main warehouse Delivered to Seller courier_return 0.00 0.00 Edit
OD336716883079211100 FAWJBH2600002203 2026-02-06 ITEL IT5262 LIGHT BLUE 1 F_ASSURED 1297.00 132.98 Edit
OD436716916838891100 FAWJBH2600002204 2026-02-06 ITEL FLIP 1 BLACK 1 F_ASSURED 2371.00 362.65 Edit
OD336717386155911100 FAWJBH2600002205 2026-02-06 ITEL FLIP 1 BLACK 1 F_ASSURED 2371.00 362.65 Edit
OD336717116353568100 FAWJBH2600002206 2026-02-06 ITEL IT5262 LIGHT BLUE 1 F_ASSURED 1297.00 132.98 Edit
OD436718053015136100 FAWJBH2600002207 2026-02-06 ITEL FLIP 1 BLACK 1 Stock returned to main warehouse Delivered to Seller courier_return 0.00 0.00 Edit
OD436717015142845100 FAWJBH2600002208 2026-02-06 ITEL IT5262 GREEN 1 Stock returned to main warehouse Delivered to Seller courier_return 0.00 0.00 Edit
OD436717002035008100 FAWJBH2600002209 2026-02-06 ITEL IT5262 GREEN 1 F_ASSURED 1297.00 132.98 Edit
OD436720178383398100 FAWJBH2600002210 2026-02-06 ITEL IT5262 LIGHT BLUE 1 F_ASSURED 1297.00 132.98 Edit
OD436719280798930100 FAWJBH2600002211 2026-02-06 ITEL IT5262 LIGHT BLUE 1 Stock returned to main warehouse Delivered to Seller courier_return 0.00 0.00 Edit
OD436720302234751100 FAWJBH2600002212 2026-02-06 ITEL IT5262 LIGHT BLUE 1 F_ASSURED 1297.00 132.98 Edit
OD336720022418281100 FAWJBH2600002213 2026-02-06 ITEL IT5262 LIGHT BLUE 1 F_ASSURED 1297.00 132.98 Edit
OD336720428576500100 FAWJBH2600002214 2026-02-06 ITEL IT5262 GREEN 1 Stock returned to main warehouse Delivered to Seller courier_return 0.00 0.00 Edit
OD436720261601997100 FAWJBH2600002215 2026-02-06 ITEL FLIP 1 BLACK 1 F_ASSURED 2371.00 362.65 Edit
OD336720032502207400 FAWJBH2600002216 2026-02-06 ITEL SUPER GURU 4G MAX GOLD 1 F_ASSURED 2289.00 175.75 Edit
OD336720458262526100 FAWJBH2600002217 2026-02-06 ITEL POWER 450 LIGHT GREEN 1 F_ASSURED 1340.00 18.55 Edit
OD336720424220497100 FAWJBH2600002218 2026-02-06 ITEL ACE 2 HEERA BLUE 1 F_ASSURED 760.00 17.72 Edit
OD336707054555403100 FAWJBH2600002219 2026-02-06 ITEL IT5330 BLUE 1 F_ASSURED 1362.00 150.34 Edit
OD436720681788101100 FAWJBH2600002220 2026-02-06 ITEL IT5262 GREEN 1 F_ASSURED 1297.00 132.98 Edit
OD436720756624676100 FAWJBH2600002221 2026-02-06 ITEL SUPER GURU 4G MAX GOLD 1 Stock returned to main warehouse Delivered to Seller courier_return 2289.00 175.75 Edit
OD336720892288066100 FAWJBH2600002222 2026-02-06 ITEL IT5262 GREEN 1 Stock returned to main warehouse Delivered to Seller courier_return 1297.00 132.98 Edit
OD336720992930528100 FAWJBH2600002223 2026-02-06 ITEL IT5262 LIGHT BLUE 1 F_ASSURED 1297.00 132.98 Edit
OD336720992930528100 FAWJBH2600002223 0000-00-00 FLIPKART FUNDED DISCOUNT 0 0.00 0.00 Edit
OD436720905865804100 FAWJBH2600002224 2026-02-06 ITEL POWER 450 DEEP BLUE 1 F_ASSURED 1372.00 46.62 Edit
OD436720905865804100 FAWJBH2600002224 0000-00-00 FLIPKART FUNDED DISCOUNT 0 0.00 0.00 Edit
OD336721659447585100 FAWJBH2600002225 2026-02-06 ITEL IT5027 SLIM BLACK 1 F_ASSURED 1127.00 109.85 Edit
OD436722283076060100 FAWJBH2600002226 2026-02-06 ITEL MUZIK 450 DEEP BLUE 1 F_ASSURED 1575.00 44.63 Edit
OD436722183048655100 FAWJBH2600002227 2026-02-06 ITEL POWER 450 DEEP BLUE 1 F_ASSURED 1372.00 46.61 Edit
OD436722183048655100 FAWJBH2600002227 0000-00-00 FLIPKART FUNDED DISCOUNT 0 0.00 0.00 Edit
OD436722139609568100 FAWJBH2600002228 2026-02-06 ITEL SUPER GURU 4G MAX GOLD 1 F_ASSURED 2289.00 175.75 Edit
OD336722402656866100 FAWJBH2600002229 2026-02-06 ITEL ACE 2 POWER LIGHT GREEN 1 F_ASSURED 1081.00 65.73 Edit
OD336722402656866100 FAWJBH2600002229 0000-00-00 FLIPKART FUNDED DISCOUNT 0 0.00 0.00 Edit
OD336722814214453100 FAWJBH2600002230 2026-02-06 ITEL SUPER GURU 4G MAX BLACK 1 F_ASSURED 2289.00 175.75 Edit
OD336722893645225100 FAWJBH2600002231 2026-02-06 ITEL POWER 450 LIGHT GREEN 1 F_ASSURED 1340.00 18.55 Edit
OD336722893645225100 FAWJBH2600002231 0000-00-00 FLIPKART FUNDED DISCOUNT 0 0.00 0.00 Edit
OD436723773772590100 FAWJBH2600002232 2026-02-06 ITEL ACE 3 SHINE DARK PURPLE 1 Stock returned to main warehouse Delivered to Seller courier_return 0.00 0.00 Edit
OD436723341875847100 FAWJBH2600002233 2026-02-06 ITEL SUPER GURU 4G MAX BLACK 1 F_ASSURED 2289.00 175.75 Edit
OD436723675507130100 FAWJBH2600002234 2026-02-06 ITEL IT5262 GREEN 1 F_ASSURED 1297.00 132.98 Edit
OD336723572175926100 FAWJBH2600002235 2026-02-06 ITEL POWER 450 LIGHT GREEN 1 F_ASSURED 1340.00 18.55 Edit
OD336723572175926100 FAWJBH2600002235 0000-00-00 FLIPKART FUNDED DISCOUNT 0 0.00 0.00 Edit
OD436723817866342100 FAWJBH2600002236 2026-02-06 ITEL ACE 3 SHINE DARK PURPLE 1 F_ASSURED 825.00 65.08 Edit
OD336724242277794100 FAWJBH2600002237 2026-02-06 ITEL IT5027 SLIM BLACK 1 F_ASSURED 1122.00 105.06 Edit