Order Cycle Dashboard

Clear
Order_No Invoice_No Date Item Qty Busy FK Return Sale P&L P&L Remark Cycle Master Action
OD336659997068442100 FAWJBH2600001719 2026-01-30 ITEL IT SIGNAL 10 BLACK 1 Stock returned to main warehouse Delivered to Seller courier_return 0.00 0.00 Edit
OD336660591287179100 FAWJBH2600001720 2026-01-30 ITEL IT5262 BLACK 1 Stock returned to main warehouse Delivered to Seller courier_return 0.00 0.00 Edit
OD336660392219964100 FAWJBH2600001721 2026-01-30 ITEL IT5262 LIGHT BLUE 1 Stock returned to main warehouse Delivered to Seller courier_return 0.00 0.00 Edit
OD336660614342574100 FAWJBH2600001722 2026-01-30 ITEL IT5262 BLACK 1 F_ASSURED 1267.00 104.19 Edit
OD336660599725157100 FAWJBH2600001723 2026-01-30 ITEL FLIP 1 BLACK 1 Stock returned to main warehouse Delivered to Seller courier_return 0.00 0.00 Edit
OD336660822419145100 FAWJBH2600001724 2026-01-30 ITEL FLIP 1 BLACK 1 F_ASSURED 2416.00 402.11 Edit
OD436660765147728100 FAWJBH2600001725 2026-01-30 ITEL ACE 2 HEERA BLACK 1 F_ASSURED 767.00 24.43 Edit
OD436660765147728100 FAWJBH2600001725 0000-00-00 FLIPKART FUNDED DISCOUNT 0 0.00 0.00 Edit
OD336661037959108100 FAWJBH2600001726 2026-01-30 ITEL IT SIGNAL 10 PURPLE RED 1 Stock returned to main warehouse Delivered to Seller courier_return 0.00 0.00 Edit
OD436661043297536100 FAWJBH2600001727 2026-01-30 ITEL POWER 450 LIGHT GREEN 1 F_ASSURED 1352.00 29.07 Edit
OD436661534559347100 FAWJBH2600001728 2026-01-30 ITEL IT9120 4G DARK PURPLE 1 F_ASSURED 1880.00 197.38 Edit
OD436661534559347100 FAWJBH2600001728 0000-00-00 FLIPKART FUNDED DISCOUNT 0 0.00 0.00 Edit
OD436661178071647100 FAWJBH2600001729 2026-01-30 ITEL IT5330 BLACK 1 F_ASSURED 1324.00 58.88 Edit
OD436661178071647100 FAWJBH2600001729 0000-00-00 FLIPKART FUNDED DISCOUNT 0 0.00 0.00 Edit
OD436661420998885100 FAWJBH2600001730 2026-01-30 ITEL ACE 2 POWER BLACK 1 F_ASSURED 1181.00 161.67 Edit
OD336661346560431100 FAWJBH2600001731 2026-01-30 ITEL SUPER GURU 4G MAX BLUE 1 F_ASSURED 2289.00 175.75 Edit
OD336661494126908100 FAWJBH2600001732 2026-01-30 ITEL FLIP 1 BLACK 1 Stock returned to main warehouse Delivered to Seller courier_return 0.00 0.00 Edit
OD436661801187568100 FAWJBH2600001733 2026-01-30 ITEL ACE 2 POWER BLACK 1 F_ASSURED 1181.00 161.67 Edit
OD436661766692532100 FAWJBH2600001734 2026-01-30 ITEL IT5262 BLACK 1 Stock returned to main warehouse Delivered to Seller courier_return 0.00 0.00 Edit
OD436661611422741100 FAWJBH2600001735 2026-01-30 ITEL IT5262 BLACK 1 F_ASSURED 1267.00 104.19 Edit
OD436661383897005100 FAWJBH2600001736 2026-01-30 ITEL IT5262 BLACK 1 Stock returned to main warehouse Delivered to Seller courier_return 0.00 0.00 Edit
OD336661975885993100 FAWJBH2600001737 2026-01-30 ITEL IT5262 LIGHT BLUE 1 F_ASSURED 1297.00 132.98 Edit
OD336662143691200100 FAWJBH2600001738 2026-01-30 ITEL IT5330 BLACK 1 F_ASSURED 1324.00 58.88 Edit
OD336662143691200100 FAWJBH2600001738 0000-00-00 FLIPKART FUNDED DISCOUNT 0 0.00 0.00 Edit
OD336662389046405100 FAWJBH2600001739 2026-01-30 ITEL ACE 2 POWER BLACK 1 F_ASSURED 1181.00 161.67 Edit
OD336661637001054100 FAWJBH2600001740 2026-01-30 ITEL ACE 2 POWER BLACK 1 F_ASSURED 1181.00 161.67 Edit
OD336661637001054100 FAWJBH2600001740 0000-00-00 FLIPKART FUNDED DISCOUNT 0 0.00 0.00 Edit
OD436661998253625100 FAWJBH2600001741 2026-01-30 ITEL IT5330 BLACK 1 F_ASSURED 1324.00 58.88 Edit
OD336662194708767100 FAWJBH2600001742 2026-01-30 ITEL IT5330 BLACK 1 F_ASSURED 1324.00 58.88 Edit
OD336662194708767100 FAWJBH2600001742 0000-00-00 FLIPKART FUNDED DISCOUNT 0 0.00 0.00 Edit
OD436662991155489100 FAWJBH2600001743 2026-01-30 ITEL ACE 2 HEERA BLACK 1 F_ASSURED 767.00 24.43 Edit
OD336662823770434100 FAWJBH2600001744 2026-01-30 ITEL POWER 450 DARK GREY 1 F_ASSURED 1277.00 68.78 Edit
OD436662729445709100 FAWJBH2600001745 2026-01-30 ITEL POWER 450 LIGHT GREEN 1 F_ASSURED 1352.00 29.07 Edit
OD336662511127049100 FAWJBH2600001746 2026-01-30 ITEL IT2181 LIGHT GREEN 1 F_ASSURED 957.00 51.74 Edit
OD336662511127049100 FAWJBH2600001746 0000-00-00 FLIPKART FUNDED DISCOUNT 0 0.00 0.00 Edit
OD336662812015619100 FAWJBH2600001747 2026-01-30 ITEL IT5330 BLUE 1 F_ASSURED 1381.00 168.57 Edit
OD336662812015619100 FAWJBH2600001747 0000-00-00 FLIPKART FUNDED DISCOUNT 0 0.00 0.00 Edit
OD436662616621230100 FAWJBH2600001748 2026-01-30 ITEL MUZIK 450 DEEP BLUE 1 F_ASSURED 1575.00 44.63 Edit
OD436662616621230100 FAWJBH2600001748 0000-00-00 FLIPKART FUNDED DISCOUNT 0 0.00 0.00 Edit
OD336662634779911100 FAWJBH2600001749 2026-01-30 ITEL IT5330 BLACK 1 F_ASSURED 1324.00 58.88 Edit
OD436662578206021100 FAWJBH2600001750 2026-01-30 ITEL IT5330 BLACK 1 F_ASSURED 1324.00 58.88 Edit
OD436662510497160100 FAWJBH2600001751 2026-01-30 ITEL IT5330 BLACK 1 F_ASSURED 1324.00 58.88 Edit
OD336662747932038100 FAWJBH2600001752 2026-01-30 ITEL IT5330 BLACK 1 F_ASSURED 1324.00 58.88 Edit
OD436662830374626100 FAWJBH2600001753 2026-01-30 ITEL IT5330 BLACK 1 F_ASSURED 1324.00 58.88 Edit
OD436662830374626100 FAWJBH2600001753 0000-00-00 FLIPKART FUNDED DISCOUNT 0 0.00 0.00 Edit
OD436663888378695100 FAWJBH2600001754 2026-01-30 ITEL IT5262 BLACK 1 F_ASSURED 1267.00 104.19 Edit
OD436663179632826100 FAWJBH2600001755 2026-01-30 ITEL IT5262 BLACK 1 F_ASSURED 1267.00 104.19 Edit
OD436664394220914100 FAWJBH2600001756 2026-01-30 ITEL IT9120 4G DARK PURPLE 1 F_ASSURED 1939.00 93.83 Edit
OD436663738821234100 FAWJBH2600001757 2026-01-30 ITEL SUPER GURU 4G MAX BLACK 1 F_ASSURED 2289.00 175.75 Edit
OD436664287540833100 FAWJBH2600001758 2026-01-30 ITEL IT5330 BLUE 1 Stock returned to main warehouse Delivered to Seller courier_return 0.00 0.00 Edit