Order Cycle Dashboard

Clear
Order_No Invoice_No Date Item Qty Busy FK Return Sale P&L P&L Remark Cycle Master Action
OD436644560894123100 FAWJBH2600001592 2026-01-28 ITEL SUPER GURU 4G MAX BLACK 1 F_ASSURED 2289.00 175.75 Edit
OD436644672221394100 FAWJBH2600001593 2026-01-28 ITEL IT5330 BLUE 1 F_ASSURED 1381.00 168.57 Edit
OD436644672221394100 FAWJBH2600001593 0000-00-00 FLIPKART FUNDED DISCOUNT 0 0.00 0.00 Edit
OD336644974986522100 FAWJBH2600001594 2026-01-28 ITEL IT2181 BLACK 1 F_ASSURED 957.00 51.74 Edit
OD336645215433029100 FAWJBH2600001595 2026-01-28 ITEL IT9120 4G DARK BLUE 1 F_ASSURED 2060.00 199.93 Edit
OD336645215433029100 FAWJBH2600001595 0000-00-00 FLIPKART FUNDED DISCOUNT 0 0.00 0.00 Edit
OD436645309303806100 FAWJBH2600001596 2026-01-28 ITEL IT2181 LIGHT GREEN 1 F_ASSURED 957.00 51.74 Edit
OD436645376439757100 FAWJBH2600001597 2026-01-28 ITEL IT5262 LIGHT BLUE 1 F_ASSURED 1312.00 147.37 Edit
OD336645271902168100 FAWJBH2600001598 2026-01-28 ITEL FLIP 1 BLACK 1 Stock returned to main warehouse Delivered to Seller courier_return 0.00 0.00 Edit
OD336645283265960100 FAWJBH2600001599 2026-01-28 ITEL IT5262 LIGHT BLUE 1 F_ASSURED 1312.00 147.37 Edit
OD336645283265960100 FAWJBH2600001599 0000-00-00 FLIPKART FUNDED DISCOUNT 0 0.00 0.00 Edit
OD436646004275255400 FAWJBH2600001600 2026-01-28 ITEL IT SIGNAL 10 BLACK 1 F_ASSURED 1172.00 98.04 Edit
OD336645990517455100 FAWJBH2600001601 2026-01-28 ITEL ACE 2 HEERA GREEN 1 Stock returned to main warehouse Delivered to Seller courier_return 772.00 29.23 Edit
OD336645737122139100 FAWJBH2600001602 2026-01-28 ITEL IT5262 GREEN 1 F_ASSURED 1312.00 147.37 Edit
OD336645737122139100 FAWJBH2600001602 0000-00-00 FLIPKART FUNDED DISCOUNT 0 0.00 0.00 Edit
OD336645424116724100 FAWJBH2600001603 2026-01-28 ITEL IT9120 4G DARK BLUE 1 F_ASSURED 2060.00 199.93 Edit
OD436645898459457100 FAWJBH2600001604 2026-01-28 ITEL MUZIK 450 DEEP BLUE 1 F_ASSURED 1575.00 44.63 Edit
OD336645415204096100 FAWJBH2600001605 2026-01-28 ITEL FLIP 1 BLACK 1 F_ASSURED 2416.00 402.11 Edit
OD436646592847762100 FAWJBH2600001606 2026-01-28 ITEL IT5027 SLIM BLACK 1 F_ASSURED 1038.00 24.47 Edit
OD436646592847762100 FAWJBH2600001606 0000-00-00 FLIPKART FUNDED DISCOUNT 0 0.00 0.00 Edit
OD336646379054557100 FAWJBH2600001607 2026-01-28 ITEL POWER 450 LIGHT GREEN 1 F_ASSURED 1352.00 29.07 Edit
OD336646118931889100 FAWJBH2600001608 2026-01-28 ITEL IT5262 LIGHT BLUE 1 F_ASSURED 1312.00 147.37 Edit
OD336646118931889100 FAWJBH2600001608 0000-00-00 FLIPKART FUNDED DISCOUNT 0 0.00 0.00 Edit
OD336646539426358100 FAWJBH2600001609 2026-01-28 ITEL ACE 2 HEERA BLACK 1 F_ASSURED 767.00 24.43 Edit
OD336646181777008400 FAWJBH2600001610 2026-01-28 ITEL IT5262 GREEN 1 F_ASSURED 1312.00 147.37 Edit
OD436646133310092100 FAWJBH2600001611 2026-01-28 ITEL IT2181 DEEP BLUE 1 F_ASSURED 957.00 51.74 Edit
OD436646631710907100 FAWJBH2600001612 2026-01-28 ITEL IT5027 SLIM BLACK 1 F_ASSURED 1038.00 24.47 Edit
OD336645870189775100 FAWJBH2600001613 2026-01-28 ITEL FLIP 1 BLACK 1 F_ASSURED 2416.00 402.11 Edit
OD336646745251325100 FAWJBH2600001614 2026-01-28 ITEL FLIP 1 BLACK 1 F_ASSURED 2416.00 402.11 Edit
OD336647041397231100 FAWJBH2600001615 2026-01-29 ITEL IT5262 LIGHT BLUE 1 F_ASSURED 1312.00 147.37 Edit
OD336647041397231100 FAWJBH2600001615 0000-00-00 FLIPKART FUNDED DISCOUNT 0 0.00 0.00 Edit
OD336647679853446100 FAWJBH2600001616 2026-01-29 ITEL SUPER GURU 4G MAX BLUE 1 F_ASSURED 2289.00 175.75 Edit
OD336647532764625100 FAWJBH2600001617 2026-01-29 ITEL ACE 2 POWER DEEP BLUE 1 Stock returned to main warehouse Delivered to Seller courier_return 0.00 0.00 Edit
OD436646998731752100 FAWJBH2600001618 2026-01-29 ITEL IT5330 BLUE 1 Stock returned to main warehouse Delivered to Seller courier_return 0.00 0.00 Edit
OD436646966254243100 FAWJBH2600001619 2026-01-29 ITEL ACE 2 POWER BLACK 1 Stock returned to main warehouse Delivered to Seller courier_return 0.00 0.00 Edit
OD436646893822540100 FAWJBH2600001620 2026-01-29 ITEL ACE 2 POWER BLACK 1 Stock returned to main warehouse Delivered to Seller courier_return 0.00 0.00 Edit
OD436648006629683100 FAWJBH2600001621 2026-01-29 ITEL IT5330 BLUE 1 F_ASSURED 1381.00 168.57 Edit
OD436648006629683100 FAWJBH2600001621 0000-00-00 FLIPKART FUNDED DISCOUNT 0 0.00 0.00 Edit
OD336642726832258100 FAWJBH2600001622 2026-01-29 ITEL FLIP 1 BLACK 1 Stock returned to main warehouse Delivered to Seller courier_return 0.00 0.00 Edit
OD436647445514816100 FAWJBH2600001623 2026-01-29 ITEL IT5262 GREEN 1 F_ASSURED 1312.00 147.37 Edit
OD336649400900747100 FAWJBH2600001624 2026-01-29 ITEL IT2181 LIGHT GREEN 1 F_ASSURED 957.00 51.74 Edit
OD336651181512008100 FAWJBH2600001625 2026-01-29 ITEL IT5262 GREEN 1 Stock returned to main warehouse Delivered to Seller courier_return 1312.00 147.37 Edit
OD436645557492477100 FAWJBH2600001626 2026-01-29 ITEL IT2181 DEEP BLUE 1 Stock returned to main warehouse Delivered to Seller courier_return 957.00 51.74 Edit
OD436651029746344100 FAWJBH2600001627 2026-01-29 ITEL IT5330 BLUE 1 F_ASSURED 1381.00 168.57 Edit
OD336650322738208100 FAWJBH2600001628 2026-01-29 ITEL IT9120 4G DARK BLUE 1 F_ASSURED 2060.00 199.93 Edit
OD436651383700302100 FAWJBH2600001629 2026-01-29 ITEL SUPER GURU 4G MAX BLUE 1 F_ASSURED 2289.00 175.75 Edit
OD436651382652904100 FAWJBH2600001630 2026-01-29 ITEL IT5330 BLUE 1 F_ASSURED 1381.00 168.57 Edit
OD336651625408322100 FAWJBH2600001631 2026-01-29 ITEL FLIP 1 BLACK 1 F_ASSURED 2416.00 402.11 Edit
OD436651400188205100 FAWJBH2600001632 2026-01-29 ITEL POWER 450 DEEP BLUE 1 F_ASSURED 1370.00 44.86 Edit
OD336651780935078100 FAWJBH2600001633 2026-01-29 ITEL IT5027 SLIM BLACK 1 F_ASSURED 1038.00 24.47 Edit