Order Cycle Dashboard

Clear
Order_No Invoice_No Date Item Qty Busy FK Return Sale P&L P&L Remark Cycle Master Action
OD336482032218636100 FAWJBH2600000761 2026-01-09 ITEL IT5330 BLUE 1 F_ASSURED 1381.00 168.57 ok 0 Edit
OD336482176788942100 FAWJBH2600000762 2026-01-09 ITEL IT5330 BLUE 1 F_ASSURED 1381.00 168.57 ok 0 Edit
OD436482041352496100 FAWJBH2600000763 2026-01-09 ITEL IT5330 BLUE 1 F_ASSURED 1381.00 168.57 ok 0 Edit
OD336481938763867100 FAWJBH2600000764 2026-01-09 ITEL ACE 2 HEERA BLACK 1 F_ASSURED 777.00 34.02 ok 0 Edit
OD336482583558504100 FAWJBH2600000765 2026-01-10 ITEL SUPER GURU 4G MAX BLACK 1 F_ASSURED 2289.00 175.75 ok 0 Edit
OD336482718736360100 FAWJBH2600000766 2026-01-10 ITEL IT5330 BLUE 1 F_ASSURED 1381.00 168.57 ok 0 Edit
OD436482895158141100 FAWJBH2600000767 2026-01-10 ITEL IT5330 BLUE 1 F_ASSURED 1381.00 168.57 ok 0 Edit
OD436482895158141100 FAWJBH2600000767 0000-00-00 FLIPKART FUNDED DISCOUNT 0 0.00 0.00 ffd 0 Edit
OD336482635312811100 FAWJBH2600000768 2026-01-10 ITEL IT5330 BLUE 1 F_ASSURED 1381.00 168.57 ok 0 Edit
OD336482650760140100 FAWJBH2600000769 2026-01-10 ITEL POWER 450 DEEP BLUE 1 F_ASSURED 1355.00 31.70 ok 0 Edit
OD336482650760140100 FAWJBH2600000769 0000-00-00 FLIPKART FUNDED DISCOUNT 0 0.00 0.00 ffd 0 Edit
OD436482798531761100 FAWJBH2600000770 2026-01-10 ITEL POWER 450 DEEP BLUE 1 F_ASSURED 1355.00 31.70 ok 0 Edit
OD336483709399315100 FAWJBH2600000771 2026-01-10 ITEL POWER 450 DEEP BLUE 1 Stock returned to main warehouse Delivered to Seller courier_return 1355.00 31.70 need to see 0 Edit
OD336483709399315100 FAWJBH2600000771 0000-00-00 FLIPKART FUNDED DISCOUNT 0 0.00 0.00 ffd 0 Edit
OD336483258810893100 FAWJBH2600000772 2026-01-10 ITEL IT5330 BLUE 1 Stock returned to main warehouse Delivered to Seller courier_return 0.00 0.00 0 0 Edit
OD336483378394661100 FAWJBH2600000773 2026-01-10 ITEL IT5330 BLUE 1 Stock returned to main warehouse Delivered to Seller courier_return 1381.00 168.57 need to see 0 Edit
OD336483944840117100 FAWJBH2600000774 2026-01-10 ITEL FLIP 1 BLACK 1 F_ASSURED 2416.00 402.11 0 0 Edit
OD336474465450461100 FAWJBH2600000775 2026-01-10 ITEL POWER 450 DEEP BLUE 1 F_ASSURED 1355.00 31.70 ok 0 Edit
OD336480863882906100 FAWJBH2600000776 2026-01-10 ITEL ACE 2 POWER LIGHT GREEN 1 Stock returned to main warehouse Delivered to Seller courier_return 1036.00 22.55 need to see 0 Edit
OD436485357908322100 FAWJBH2600000777 2026-01-10 ITEL POWER 450 DEEP BLUE 1 Stock returned to main warehouse Delivered to Seller courier_return 0.00 0.00 done 0 Edit
OD436486799933196100 FAWJBH2600000778 2026-01-10 ITEL IT5330 BLUE 1 F_ASSURED 1381.00 168.58 ok 0 Edit
OD436486799933196100 FAWJBH2600000778 0000-00-00 FLIPKART FUNDED DISCOUNT 0 0.00 0.00 ffd 0 Edit
OD436487516854469100 FAWJBH2600000779 2026-01-10 ITEL ACE 2 POWER DEEP BLUE 1 F_ASSURED 1036.00 22.55 ok 0 Edit
OD436487538362042100 FAWJBH2600000780 2026-01-10 ITEL ACE 2 HEERA BLACK 1 F_ASSURED 777.00 34.02 ok 0 Edit
OD336487241833571100 FAWJBH2600000781 2026-01-10 ITEL SUPER GURU 4G MAX GOLD 1 F_ASSURED 2289.00 175.75 ok 0 Edit
OD336488136753371100 FAWJBH2600000782 2026-01-10 ITEL IT5330 BLUE 1 F_ASSURED 1381.00 168.57 ok 0 Edit
OD336488693955011100 FAWJBH2600000783 2026-01-10 ITEL ACE 2 POWER DEEP BLUE 1 Stock returned to main warehouse Delivered to Seller courier_return 0.00 0.00 done 0 Edit
OD336488683692047100 FAWJBH2600000784 2026-01-10 ITEL ACE 2 HEERA GREEN 1 Stock returned to main warehouse Delivered to Seller courier_return 0.00 0.00 done 0 Edit
OD336488800181952100 FAWJBH2600000785 2026-01-10 ITEL IT5330 BLUE 1 F_ASSURED 1381.00 168.57 ok 0 Edit
OD436489197270302100 FAWJBH2600000786 2026-01-10 ITEL POWER 450 DEEP BLUE 1 Stock returned to main warehouse Delivered to Seller courier_return 0.00 0.00 done 0 Edit
OD436489377980078100 FAWJBH2600000787 2026-01-10 ITEL IT5330 BLUE 1 F_ASSURED 1381.00 168.57 ok 0 Edit
OD336489467056767100 FAWJBH2600000788 2026-01-10 ITEL ACE 2 POWER DEEP BLUE 1 F_ASSURED 1036.00 22.55 ok 0 Edit
OD336489471798470100 FAWJBH2600000789 2026-01-10 ITEL IT5330 BLUE 1 F_ASSURED 1381.00 168.57 ok 0 Edit
OD436489412608608100 FAWJBH2600000790 2026-01-10 ITEL FLIP 1 BLACK 1 Stock returned to main warehouse Delivered to Seller courier_return 0.00 0.00 0 0 Edit
OD436489557541580100 FAWJBH2600000791 2026-01-10 ITEL ACE 3 SHINE DEEP BLUE 1 F_ASSURED 760.00 2.72 ok 0 Edit
OD336489727838972100 FAWJBH2600000792 2026-01-10 ITEL ACE 2 HEERA BLACK 1 Stock returned to main warehouse Order ID Multiple Times courier_return 1554.00 763.04 need to see 0 Edit
OD436489634328442100 FAWJBH2600000793 2026-01-10 ITEL IT5330 BLUE 1 F_ASSURED 1381.00 168.57 ok 0 Edit
OD336490282070447100 FAWJBH2600000794 2026-01-10 ITEL IT5330 BLUE 1 F_ASSURED 1381.00 168.57 ok 0 Edit
OD436489866407793100 FAWJBH2600000795 2026-01-10 ITEL IT5330 BLUE 1 Stock returned to main warehouse Delivered to Seller courier_return 0.00 0.00 done 0 Edit
OD436489595502966100 FAWJBH2600000796 2026-01-10 ITEL IT5330 BLUE 1 F_ASSURED 1381.00 168.57 ok 0 Edit
OD336490506278259100 FAWJBH2600000797 2026-01-10 ITEL IT9120 4G BLACK 1 Stock returned to main warehouse Delivered to Seller courier_return 0.00 0.00 0 0 Edit
OD336490299754297100 FAWJBH2600000798 2026-01-10 ITEL IT5330 BLUE 1 F_ASSURED 1381.00 168.57 ok 0 Edit
OD436490492148220100 FAWJBH2600000799 2026-01-10 ITEL SUPER GURU 4G MAX BLUE 1 F_ASSURED 2289.00 175.75 ok 0 Edit
OD336489835039333100 FAWJBH2600000800 2026-01-10 ITEL MUZIK 450 LIGHT PURPLE 1 F_ASSURED 1585.00 53.40 ok 0 Edit
OD336490747059820100 FAWJBH2600000801 2026-01-10 ITEL POWER 450 DEEP BLUE 1 F_ASSURED 1355.00 31.70 ok 0 Edit
OD436490817122345100 FAWJBH2600000802 2026-01-10 ITEL IT9120 4G DARK BLUE 1 F_ASSURED 2060.00 199.93 ok 0 Edit
OD336490646198170100 FAWJBH2600000803 2026-01-10 ITEL ACE 2 HEERA BLACK 1 F_ASSURED 777.00 34.02 ok 0 Edit
OD336490658625580100 FAWJBH2600000804 2026-01-10 ITEL IT9120 4G BLACK 1 F_ASSURED 2089.00 225.36 ok 0 Edit
OD436490937669048100 FAWJBH2600000805 2026-01-10 ITEL FLIP 1 BLACK 1 Stock returned to main warehouse Delivered to Seller courier_return 2416.00 402.11 0 0 Edit
OD436490712713739100 FAWJBH2600000806 2026-01-11 ITEL SUPER GURU 4G MAX BLUE 1 F_ASSURED 2289.00 175.75 ok 0 Edit