Order Cycle Dashboard

Clear
Order_No Invoice_No Date Item Qty Busy FK Return Sale P&L P&L Remark Cycle Master Action
OD436457393668210100 FAWJBH2600000677 2026-01-07 ITEL IT5330 BLUE 1 F_ASSURED 1381.00 168.57 ok 0 Edit
OD336457125686289100 FAWJBH2600000678 2026-01-07 ITEL SUPER GURU 4G MAX BLACK 1 F_ASSURED 2289.00 175.75 ok 0 Edit
OD436456945339959100 FAWJBH2600000679 2026-01-07 ITEL FLIP 1 BLACK 1 Stock returned to main warehouse Delivered to Seller courier_return 0.00 0.00 0 0 Edit
OD336458359744300100 FAWJBH2600000680 2026-01-07 ITEL IT5330 BLUE 1 Stock returned to main warehouse Delivered to Seller courier_return 0.00 0.00 done 0 Edit
OD436461113153708100 FAWJBH2600000681 2026-01-07 ITEL POWER 450 LIGHT GREEN 1 F_ASSURED 1345.00 22.94 0 0 Edit
OD436461394705222100 FAWJBH2600000682 2026-01-07 ITEL POWER 450 LIGHT GREEN 1 F_ASSURED 1345.00 22.94 0 0 Edit
OD436460179427507100 FAWJBH2600000683 2026-01-07 ITEL IT SIGNAL 10 BLACK 1 Stock returned to main warehouse Delivered to Seller courier_return 0.00 0.00 done 0 Edit
OD436458989188429100 FAWJBH2600000684 2026-01-07 ITEL SUPER GURU 4G MAX BLACK 1 Stock returned to main warehouse Delivered to Seller courier_return 0.00 0.00 done 0 Edit
OD336460705528559100 FAWJBH2600000685 2026-01-07 ITEL SUPER GURU 4G MAX BLACK 1 F_ASSURED 2289.00 175.75 ok 0 Edit
OD436461590928475100 FAWJBH2600000686 2026-01-07 ITEL IT5330 BLUE 1 F_ASSURED 1381.00 168.58 ok 0 Edit
OD436461590928475100 FAWJBH2600000686 0000-00-00 FLIPKART FUNDED DISCOUNT 0 0.00 0.00 ffd 0 Edit
OD436460466712178400 FAWJBH2600000687 2026-01-07 ITEL IT5330 BLUE 1 F_ASSURED 1381.00 168.57 ok 0 Edit
OD436462507728239100 FAWJBH2600000688 2026-01-07 ITEL IT5330 BLUE 1 F_ASSURED 1381.00 168.57 ok 0 Edit
OD436462666869248100 FAWJBH2600000689 2026-01-07 ITEL FLIP 1 BLACK 1 F_ASSURED 2416.00 402.11 0 0 Edit
OD436462634833873100 FAWJBH2600000690 2026-01-07 ITEL IT5330 BLUE 1 F_ASSURED 1381.00 168.57 ok 0 Edit
OD436463138818355100 FAWJBH2600000691 2026-01-07 ITEL FLIP 1 BLACK 1 F_ASSURED 2416.00 402.11 0 0 Edit
OD436463398391531100 FAWJBH2600000692 2026-01-07 ITEL MUZIK 450 LIGHT PURPLE 1 F_ASSURED 1585.00 53.40 0 0 Edit
OD336464160114893100 FAWJBH2600000693 2026-01-07 ITEL FLIP 1 BLACK 1 F_ASSURED 2416.00 402.11 0 0 Edit
OD436464027544600100 FAWJBH2600000694 2026-01-07 ITEL IT5330 BLUE 1 F_ASSURED 1381.00 168.57 ok 0 Edit
OD336465040038500100 FAWJBH2600000695 2026-01-07 ITEL MUZIK 450 LIGHT PURPLE 1 F_ASSURED 1585.00 53.40 0 0 Edit
OD336465040038500100 FAWJBH2600000695 0000-00-00 FLIPKART FUNDED DISCOUNT 0 0.00 0.00 ffd 0 Edit
OD336465204893046100 FAWJBH2600000696 2026-01-07 ITEL ACE 2 HEERA BLACK 1 F_ASSURED 777.00 34.02 ok 0 Edit
OD436465104902971100 FAWJBH2600000697 2026-01-07 ITEL ACE 2 HEERA GREEN 1 F_ASSURED 772.00 29.23 ok 0 Edit
OD436465289776877100 FAWJBH2600000698 2026-01-07 ITEL ACE 2 HEERA BLACK 1 F_ASSURED 777.00 34.02 ok 0 Edit
OD436465029726971100 FAWJBH2600000699 2026-01-07 ITEL IT5330 BLUE 1 F_ASSURED 1381.00 168.57 ok 0 Edit
OD436465029726971100 FAWJBH2600000699 0000-00-00 FLIPKART FUNDED DISCOUNT 0 0.00 0.00 ffd 0 Edit
OD336465555369013100 FAWJBH2600000700 2026-01-07 ITEL SUPER GURU 4G MAX BLUE 1 F_ASSURED 2289.00 175.75 ok 0 Edit
OD436464878366009100 FAWJBH2600000701 2026-01-07 ITEL IT5330 BLUE 1 F_ASSURED 1381.00 168.57 ok 0 Edit
OD436464878366009100 FAWJBH2600000701 0000-00-00 FLIPKART FUNDED DISCOUNT 0 0.00 0.00 ffd 0 Edit
OD436464864133553100 FAWJBH2600000702 2026-01-07 ITEL IT5330 BLUE 1 F_ASSURED 1381.00 168.57 ok 0 Edit
OD436465032657217100 FAWJBH2600000703 2026-01-07 ITEL IT5330 BLUE 1 F_ASSURED 1381.00 168.57 ok 0 Edit
OD436465392724615100 FAWJBH2600000704 2026-01-07 ITEL SUPER GURU 4G MAX BLACK 1 Stock returned to main warehouse Delivered to Seller courier_return 0.00 0.00 done 0 Edit
OD336465841468987100 FAWJBH2600000705 2026-01-07 ITEL FLIP 1 BLACK 1 Stock returned to main warehouse Delivered to Seller courier_return 0.00 0.00 0 0 Edit
OD336465020419598100 FAWJBH2600000706 2026-01-07 ITEL SUPER GURU 4G MAX GOLD 1 Stock returned to main warehouse Delivered to Seller courier_return 0.00 0.00 done 0 Edit
OD436465469827064100 FAWJBH2600000707 2026-01-07 ITEL FLIP 1 BLACK 1 F_ASSURED 2416.00 402.11 0 0 Edit
OD436466204775638100 FAWJBH2600000708 2026-01-08 ITEL FLIP 1 BLACK 1 F_ASSURED 2416.00 402.11 0 0 Edit
OD336466707923495100 FAWJBH2600000709 2026-01-08 ITEL IT5330 BLUE 1 F_ASSURED 1381.00 168.57 ok 0 Edit
OD336466578134369100 FAWJBH2600000710 2026-01-08 ITEL IT5330 BLUE 1 Stock returned to main warehouse Delivered to Seller courier_return 0.00 0.00 0 0 Edit
OD436465918154320100 FAWJBH2600000711 2026-01-08 ITEL IT5330 BLUE 1 F_ASSURED 1381.00 168.57 ok 0 Edit
OD436465918154320100 FAWJBH2600000711 0000-00-00 FLIPKART FUNDED DISCOUNT 0 0.00 0.00 ffd 0 Edit
OD436466118491205100 FAWJBH2600000712 2026-01-08 ITEL IT5330 BLUE 1 F_ASSURED 1381.00 168.57 ok 0 Edit
OD336466179565958100 FAWJBH2600000713 2026-01-08 ITEL IT5330 BLUE 1 F_ASSURED 1381.00 168.57 ok 0 Edit
OD336465684203926100 FAWJBH2600000714 2026-01-08 ITEL SUPER GURU 4G MAX BLUE 1 Stock returned to main warehouse Delivered to Seller courier_return 2289.00 175.75 need to see 0 Edit
OD336470275337924100 FAWJBH2600000715 2026-01-08 ITEL SUPER GURU 4G MAX BLACK 1 F_ASSURED 2289.00 175.75 ok 0 Edit
OD436470249135201100 FAWJBH2600000716 2026-01-08 ITEL IT5330 BLUE 1 F_ASSURED 1381.00 168.58 ok 0 Edit
OD436470249135201100 FAWJBH2600000716 0000-00-00 FLIPKART FUNDED DISCOUNT 0 0.00 0.00 ffd 0 Edit
OD336470139969889100 FAWJBH2600000717 2026-01-08 ITEL IT5330 BLUE 1 F_ASSURED 1381.00 168.57 ok 0 Edit
OD336470139969889100 FAWJBH2600000717 0000-00-00 FLIPKART FUNDED DISCOUNT 0 0.00 0.00 ffd 0 Edit
OD336470637915960100 FAWJBH2600000718 2026-01-08 ITEL FLIP 1 BLACK 1 F_ASSURED 2416.00 402.11 0 0 Edit
OD336470788800919100 FAWJBH2600000719 2026-01-08 ITEL IT5330 BLUE 1 F_ASSURED 1381.00 168.57 ok 0 Edit